Head to head
Crown Castle Inc. (CCI)vsRexford Industrial Realty, Inc. (REXR)
Price & valuation
| Metric | CCI | REXR |
|---|---|---|
| Price | $74.90 | $39.00 |
| Change | +0.44% | +8.39% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,173,310 | 6,672,050 |
Latest annual financials
| Metric | CCI | REXR |
|---|---|---|
| Revenue | $215M | $589K |
| Net income | $444M | $212.03M |
| EPS | — | $0.86 |