Head to head
Crown Castle Inc. (CCI)vsOpendoor Technologies Inc (OPEN)
Price & valuation
| Metric | CCI | OPEN |
|---|---|---|
| Price | $78.18 | $4.45 |
| Change | -1.25% | -1.22% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,713,147 | 82,216,752 |
Latest annual financials
| Metric | CCI | OPEN |
|---|---|---|
| Revenue | $215M | $4.37B |
| Net income | $444M | -$1.3B |
| EPS | — | -$1.70 |