Head to head
Crown Castle Inc. (CCI)vsMid-America Apartment Communities, Inc. (MAA)
Price & valuation
| Metric | CCI | MAA |
|---|---|---|
| Price | $78.18 | $133.71 |
| Change | -1.25% | +0.56% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,713,147 | 1,451,064 |
Latest annual financials
| Metric | CCI | MAA |
|---|---|---|
| Revenue | $215M | $2.21B |
| Net income | $444M | $446.91M |
| EPS | — | $3.78 |