Head to head
Crown Castle Inc. (CCI)vsKimco Realty Corporation (HC) (KIM)
Price & valuation
| Metric | CCI | KIM |
|---|---|---|
| Price | $77.66 | $25.01 |
| Change | +1.20% | -1.57% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,146,475 | 8,282,022 |
Latest annual financials
| Metric | CCI | KIM |
|---|---|---|
| Revenue | $215M | $2.14B |
| Net income | $444M | $584.74M |
| EPS | — | — |