Head to head
Crown Castle Inc. (CCI)vsInvitation Homes Inc. (INVH)
Price & valuation
| Metric | CCI | INVH |
|---|---|---|
| Price | $76.20 | $29.85 |
| Change | -2.53% | -0.76% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,038,616 | 3,480,913 |
Latest annual financials
| Metric | CCI | INVH |
|---|---|---|
| Revenue | $215M | $2.73B |
| Net income | $444M | $587.92M |
| EPS | — | $0.96 |