Head to head
Crown Castle Inc. (CCI)vsExtra Space Storage Inc (EXR)
Price & valuation
| Metric | CCI | EXR |
|---|---|---|
| Price | $76.20 | $145.55 |
| Change | -2.53% | -1.17% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,038,616 | 888,336 |
Latest annual financials
| Metric | CCI | EXR |
|---|---|---|
| Revenue | $215M | $129.48M |
| Net income | $444M | $974M |
| EPS | — | $4.59 |