Head to head
Crown Castle Inc. (CCI)vsEastGroup Properties, Inc. (EGP)
Price & valuation
| Metric | CCI | EGP |
|---|---|---|
| Price | $77.50 | $216.33 |
| Change | +1.71% | -2.26% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,918,971 | 527,240 |
Latest annual financials
| Metric | CCI | EGP |
|---|---|---|
| Revenue | $215M | $721.34M |
| Net income | $444M | — |
| EPS | — | $4.87 |