Head to head
Crown Castle Inc. (CCI)vsHealthpeak Properties, Inc. (DOC)
Price & valuation
| Metric | CCI | DOC |
|---|---|---|
| Price | $73.84 | $21.79 |
| Change | -4.92% | +0.79% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 9,581,390 | 8,708,873 |
Latest annual financials
| Metric | CCI | DOC |
|---|---|---|
| Revenue | $215M | $603.99M |
| Net income | $444M | $71.35M |
| EPS | — | $0.10 |