Head to head
Crown Castle Inc. (CCI)vsDigital Realty Trust, Inc. (DLR)
Price & valuation
| Metric | CCI | DLR |
|---|---|---|
| Price | $78.18 | $176.25 |
| Change | -1.25% | +1.36% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,713,147 | 1,720,730 |
Latest annual financials
| Metric | CCI | DLR |
|---|---|---|
| Revenue | $215M | $6.11B |
| Net income | $444M | $1.31B |
| EPS | — | $3.58 |