Head to head
CBRE Group Inc Common Stock Class A (CBRE)vsWelltower Inc. (WELL)
Price & valuation
| Metric | CBRE | WELL |
|---|---|---|
| Price | $140.96 | $243.25 |
| Change | -1.90% | +0.73% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $174.27 | $246.43 |
| 52-week low | $121.69 | $156.47 |
| Volume | 1,495,231 | 1,959,462 |
Latest annual financials
| Metric | CBRE | WELL |
|---|---|---|
| Revenue | $39.9B | $8.45B |
| Net income | $1.16B | — |
| EPS | $3.85 | $1.39 |