Head to head
CBRE Group Inc Common Stock Class A (CBRE)vsSun Communities, Inc. (SUI)
Price & valuation
| Metric | CBRE | SUI |
|---|---|---|
| Price | $140.96 | $121.46 |
| Change | -1.90% | -0.42% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $174.27 | $137.85 |
| 52-week low | $121.69 | $115.53 |
| Volume | 1,495,231 | 1,333,056 |
Latest annual financials
| Metric | CBRE | SUI |
|---|---|---|
| Revenue | $39.9B | $2.31B |
| Net income | $1.16B | $1.41B |
| EPS | $3.85 | $10.84 |