Head to head
CBRE Group Inc Common Stock Class A (CBRE)vsOpendoor Technologies Inc (OPEN)
Price & valuation
| Metric | CBRE | OPEN |
|---|---|---|
| Price | $140.96 | $4.50 |
| Change | -1.90% | -1.53% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $174.27 | $10.87 |
| 52-week low | $121.69 | $1.54 |
| Volume | 1,495,231 | 106,419,159 |
Latest annual financials
| Metric | CBRE | OPEN |
|---|---|---|
| Revenue | $39.9B | $4.37B |
| Net income | $1.16B | -$1.3B |
| EPS | $3.85 | -$1.70 |