Head to head
CBRE Group Inc Common Stock Class A (CBRE)vsHost Hotels & Resorts, Inc. (HST)
Price & valuation
| Metric | CBRE | HST |
|---|---|---|
| Price | $140.96 | $23.94 |
| Change | -1.90% | +1.14% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $174.27 | $25.41 |
| 52-week low | $121.69 | $15.12 |
| Volume | 1,495,231 | 6,628,323 |
Latest annual financials
| Metric | CBRE | HST |
|---|---|---|
| Revenue | $39.9B | $6.11B |
| Net income | $1.16B | $765M |
| EPS | $3.85 | $1.10 |