Head to head
CBRE Group Inc Common Stock Class A (CBRE)vsExtra Space Storage Inc (EXR)
Price & valuation
| Metric | CBRE | EXR |
|---|---|---|
| Price | $138.27 | $145.55 |
| Change | -0.25% | -1.17% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,436,568 | 888,336 |
Latest annual financials
| Metric | CBRE | EXR |
|---|---|---|
| Revenue | $39.9B | $129.48M |
| Net income | $1.16B | $974M |
| EPS | $3.85 | $4.59 |