Head to head
CBRE Group Inc Common Stock Class A (CBRE)vsEastGroup Properties, Inc. (EGP)
Price & valuation
| Metric | CBRE | EGP |
|---|---|---|
| Price | $137.09 | $216.33 |
| Change | -0.85% | -2.26% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,368,159 | 527,240 |
Latest annual financials
| Metric | CBRE | EGP |
|---|---|---|
| Revenue | $39.9B | $721.34M |
| Net income | $1.16B | — |
| EPS | $3.85 | $4.87 |