Head to head
CBRE Group Inc Common Stock Class A (CBRE)vsDigital Realty Trust, Inc. (DLR)
Price & valuation
| Metric | CBRE | DLR |
|---|---|---|
| Price | $140.96 | $173.88 |
| Change | -1.90% | +0.16% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $174.27 | $208.14 |
| 52-week low | $121.69 | $146.23 |
| Volume | 1,495,231 | 2,153,418 |
Latest annual financials
| Metric | CBRE | DLR |
|---|---|---|
| Revenue | $39.9B | $6.11B |
| Net income | $1.16B | $1.31B |
| EPS | $3.85 | $3.58 |