Head to head
CBRE Group Inc Common Stock Class A (CBRE)vsCoStar Group, Inc. (CSGP)
Price & valuation
| Metric | CBRE | CSGP |
|---|---|---|
| Price | $140.96 | $29.78 |
| Change | -1.90% | -1.94% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $174.27 | $97.43 |
| 52-week low | $121.69 | $26.68 |
| Volume | 1,495,231 | 5,835,845 |
Latest annual financials
| Metric | CBRE | CSGP |
|---|---|---|
| Revenue | $39.9B | $3.25B |
| Net income | $1.16B | $7M |
| EPS | $3.85 | $0.02 |