Head to head
CBRE Group Inc Common Stock Class A (CBRE)vsCompass, Inc. Class A (COMP)
Price & valuation
| Metric | CBRE | COMP |
|---|---|---|
| Price | $147.45 | $12.58 |
| Change | -2.45% | -1.95% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,309,556 | 18,136,109 |
Latest annual financials
| Metric | CBRE | COMP |
|---|---|---|
| Revenue | $39.9B | $6.96B |
| Net income | $1.16B | -$58.5M |
| EPS | $3.85 | -$0.10 |