Head to head
CAVA Group, Inc. (CAVA)vsMercadoLibre, Inc. (MELI)
Price & valuation
| Metric | CAVA | MELI |
|---|---|---|
| Price | $69.47 | $1,828.29 |
| Change | +14.24% | -5.76% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 10,593,662 | 667,299 |
Latest annual financials
| Metric | CAVA | MELI |
|---|---|---|
| Revenue | $1.18B | $20.34B |
| Net income | $63.74M | $2B |
| EPS | $0.54 | $39.40 |