Head to head
Caterpillar, Inc. (CAT)vsUnited Rentals, Inc. (URI)
Price & valuation
| Metric | CAT | URI |
|---|---|---|
| Price | $889.97 | $1,013.54 |
| Change | +2.97% | +0.08% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,165,402 | 667,082 |
Latest annual financials
| Metric | CAT | URI |
|---|---|---|
| Revenue | $67.59B | $3.7B |
| Net income | — | $518M |
| EPS | $18.81 | $7.91 |