Head to head
Caterpillar, Inc. (CAT)vsUnited Parcel Service, Inc. (UPS)
Price & valuation
| Metric | CAT | UPS |
|---|---|---|
| Price | $840.85 | $105.53 |
| Change | -3.71% | -6.57% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,458,931 | 14,286,791 |
Latest annual financials
| Metric | CAT | UPS |
|---|---|---|
| Revenue | $67.59B | $88.66B |
| Net income | — | $5.57B |
| EPS | $18.81 | $6.56 |