Head to head
Caterpillar, Inc. (CAT)vsUnion Pacific Corporation (UNP)
Price & valuation
| Metric | CAT | UNP |
|---|---|---|
| Price | $880.28 | $301.75 |
| Change | +0.35% | +0.78% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $1,073.46 | $303.15 |
| 52-week low | $405.46 | $210.84 |
| Volume | 3,339,398 | 2,741,505 |
Latest annual financials
| Metric | CAT | UNP |
|---|---|---|
| Revenue | $67.59B | $24.51B |
| Net income | — | $7.14B |
| EPS | $18.81 | $11.98 |