Head to head
Caterpillar, Inc. (CAT)vsTrane Technologies plc (TT)
Price & valuation
| Metric | CAT | TT |
|---|---|---|
| Price | $782.71 | $446.80 |
| Change | -6.91% | -4.94% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,135,151 | 2,376,019 |
Latest annual financials
| Metric | CAT | TT |
|---|---|---|
| Revenue | $67.59B | $21.32B |
| Net income | — | $2.92B |
| EPS | $18.81 | — |