Head to head
Caterpillar, Inc. (CAT)vsTransdigm Group Incorporated (TDG)
Price & valuation
| Metric | CAT | TDG |
|---|---|---|
| Price | $830.03 | $1,285.56 |
| Change | +1.87% | +2.49% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,784,199 | 625,882 |
Latest annual financials
| Metric | CAT | TDG |
|---|---|---|
| Revenue | $67.59B | $8.83B |
| Net income | — | $2.07B |
| EPS | $18.81 | $32.08 |