Head to head
Caterpillar, Inc. (CAT)vsRTX Corporation (RTX)
Price & valuation
| Metric | CAT | RTX |
|---|---|---|
| Price | $880.28 | $193.51 |
| Change | +0.35% | -0.44% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $1,073.46 | $214.50 |
| 52-week low | $405.46 | $143.56 |
| Volume | 3,339,398 | 2,756,533 |
Latest annual financials
| Metric | CAT | RTX |
|---|---|---|
| Revenue | $67.59B | $88.6B |
| Net income | — | $6.73B |
| EPS | $18.81 | $4.96 |