Head to head
Caterpillar, Inc. (CAT)vsQuanta Services, Inc. (PWR)
Price & valuation
| Metric | CAT | PWR |
|---|---|---|
| Price | $888.73 | $625.84 |
| Change | -0.65% | -4.28% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,977,686 | 777,217 |
Latest annual financials
| Metric | CAT | PWR |
|---|---|---|
| Revenue | $67.59B | $28.48B |
| Net income | — | $1.03B |
| EPS | $18.81 | $6.80 |