Head to head
Caterpillar, Inc. (CAT)vsMasTec, Inc. (MTZ)
Price & valuation
| Metric | CAT | MTZ |
|---|---|---|
| Price | $814.81 | $263.10 |
| Change | +0.70% | -18.91% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,390,364 | 3,721,242 |
Latest annual financials
| Metric | CAT | MTZ |
|---|---|---|
| Revenue | $67.59B | $14.3B |
| Net income | — | $399.04M |
| EPS | $18.81 | $5.07 |