Head to head
Caterpillar, Inc. (CAT)vs3M Company (MMM)
Price & valuation
| Metric | CAT | MMM |
|---|---|---|
| Price | $889.97 | $170.76 |
| Change | +2.97% | +7.32% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,165,402 | 10,995,497 |
Latest annual financials
| Metric | CAT | MMM |
|---|---|---|
| Revenue | $67.59B | $24.95B |
| Net income | — | $3.25B |
| EPS | $18.81 | $6.00 |