Head to head
Caterpillar, Inc. (CAT)vsGE Aerospace (GE)
Price & valuation
| Metric | CAT | GE |
|---|---|---|
| Price | $880.28 | $348.83 |
| Change | +0.35% | +0.90% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $1,073.46 | $382.97 |
| 52-week low | $405.46 | $254.66 |
| Volume | 3,339,398 | 4,756,790 |
Latest annual financials
| Metric | CAT | GE |
|---|---|---|
| Revenue | $67.59B | $45.86B |
| Net income | — | $8.7B |
| EPS | $18.81 | $8.14 |