Head to head
Caterpillar, Inc. (CAT)vsFTAI Aviation Ltd. (FTAI)
Price & valuation
| Metric | CAT | FTAI |
|---|---|---|
| Price | $889.31 | $222.49 |
| Change | -0.07% | +5.82% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,968,944 | 2,642,132 |
Latest annual financials
| Metric | CAT | FTAI |
|---|---|---|
| Revenue | $67.59B | $2.51B |
| Net income | — | — |
| EPS | $18.81 | $4.60 |