Head to head
Caterpillar, Inc. (CAT)vsComfort Systems USA, Inc. (FIX)
Price & valuation
| Metric | CAT | FIX |
|---|---|---|
| Price | $864.30 | $1,712.18 |
| Change | -1.82% | +2.28% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,443,550 | 480,874 |
Latest annual financials
| Metric | CAT | FIX |
|---|---|---|
| Revenue | $67.59B | $9.1B |
| Net income | — | $1.02B |
| EPS | $18.81 | $28.88 |