Head to head
Caterpillar, Inc. (CAT)vsFerguson Enterprises Inc. (FERG)
Price & valuation
| Metric | CAT | FERG |
|---|---|---|
| Price | $830.03 | $250.08 |
| Change | +1.87% | +6.72% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,784,199 | 10,348,812 |
Latest annual financials
| Metric | CAT | FERG |
|---|---|---|
| Revenue | $67.59B | $30.76B |
| Net income | — | $1.86B |
| EPS | $18.81 | $9.32 |