Head to head
Caterpillar, Inc. (CAT)vsFedEx Corporation (FDX)
Price & valuation
| Metric | CAT | FDX |
|---|---|---|
| Price | $889.97 | $315.19 |
| Change | +2.97% | +2.93% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,165,402 | 1,617,472 |
Latest annual financials
| Metric | CAT | FDX |
|---|---|---|
| Revenue | $67.59B | $87.93B |
| Net income | — | $4.09B |
| EPS | $18.81 | — |