Head to head
Caterpillar, Inc. (CAT)vsEquifax, Inc. (EFX)
Price & valuation
| Metric | CAT | EFX |
|---|---|---|
| Price | $889.97 | $173.00 |
| Change | +2.97% | -3.93% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,165,402 | 5,975,494 |
Latest annual financials
| Metric | CAT | EFX |
|---|---|---|
| Revenue | $67.59B | $6.07B |
| Net income | — | $660.3M |
| EPS | $18.81 | $5.32 |