Head to head
Caterpillar, Inc. (CAT)vsDeere & Company (DE)
Price & valuation
| Metric | CAT | DE |
|---|---|---|
| Price | $864.30 | $586.00 |
| Change | -1.82% | -1.88% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,443,550 | 1,105,903 |
Latest annual financials
| Metric | CAT | DE |
|---|---|---|
| Revenue | $67.59B | $45.68B |
| Net income | — | $5.03B |
| EPS | $18.81 | $18.50 |