Head to head
Cal-Maine Foods, Inc. (CALM)vsCostco Wholesale Corporation (COST)
Price & valuation
| Metric | CALM | COST |
|---|---|---|
| Price | $87.86 | $927.31 |
| Change | +0.70% | -0.21% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,516,719 | 1,753,246 |
Latest annual financials
| Metric | CALM | COST |
|---|---|---|
| Revenue | $4.26B | $275.24B |
| Net income | $1.22B | $8.1B |
| EPS | $24.95 | — |