Head to head
Cal-Maine Foods, Inc. (CALM)vsCelsius Holdings, Inc. (CELH)
Price & valuation
| Metric | CALM | CELH |
|---|---|---|
| Price | $87.86 | $28.47 |
| Change | +0.70% | +1.61% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,516,719 | 12,225,294 |
Latest annual financials
| Metric | CALM | CELH |
|---|---|---|
| Revenue | $4.26B | $2.52B |
| Net income | $1.22B | $108M |
| EPS | $24.95 | $0.25 |