Head to head
Cardinal Health, Inc. (CAH)vsPfizer, Inc. (PFE)
Price & valuation
| Metric | CAH | PFE |
|---|---|---|
| Price | $240.26 | $26.62 |
| Change | +1.30% | -1.59% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,612,346 | 30,010,858 |
Latest annual financials
| Metric | CAH | PFE |
|---|---|---|
| Revenue | $222.58B | $62.58B |
| Net income | $1.56B | $7.77B |
| EPS | — | $1.36 |