Head to head
Cardinal Health, Inc. (CAH)vsThe Cigna Group (CI)
Price & valuation
| Metric | CAH | CI |
|---|---|---|
| Price | $220.54 | $284.85 |
| Change | -2.88% | -1.94% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,663,178 | 1,402,387 |
Latest annual financials
| Metric | CAH | CI |
|---|---|---|
| Revenue | $222.58B | $274.9B |
| Net income | $1.56B | $5.96B |
| EPS | — | $22.18 |