Head to head
ConAgra Brands, Inc. (CAG)vsKenvue Inc. (KVUE)
Price & valuation
| Metric | CAG | KVUE |
|---|---|---|
| Price | $14.85 | $19.01 |
| Change | +1.43% | -0.05% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 18,069,802 | 12,700,791 |
Latest annual financials
| Metric | CAG | KVUE |
|---|---|---|
| Revenue | $11.28B | $15.12B |
| Net income | -$1.92B | $1.47B |
| EPS | -$4.00 | $0.76 |