Head to head
ConAgra Brands, Inc. (CAG)vsCoca-Cola Company (The) (KO)
Price & valuation
| Metric | CAG | KO |
|---|---|---|
| Price | $14.85 | $81.97 |
| Change | +1.43% | -0.18% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 18,069,802 | 9,636,950 |
Latest annual financials
| Metric | CAG | KO |
|---|---|---|
| Revenue | $11.28B | $47.94B |
| Net income | -$1.92B | $13.11B |
| EPS | -$4.00 | — |