Head to head
ConAgra Brands, Inc. (CAG)vsKimberly-Clark Corporation (KMB)
Price & valuation
| Metric | CAG | KMB |
|---|---|---|
| Price | $14.85 | $108.05 |
| Change | +1.43% | -0.40% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 18,069,802 | 2,107,699 |
Latest annual financials
| Metric | CAG | KMB |
|---|---|---|
| Revenue | $11.28B | $4.05B |
| Net income | -$1.92B | $567M |
| EPS | -$4.00 | — |