Head to head
ConAgra Brands, Inc. (CAG)vsDollar General Corporation (DG)
Price & valuation
| Metric | CAG | DG |
|---|---|---|
| Price | $14.83 | $120.24 |
| Change | -0.13% | -2.40% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 11,580,737 | 1,791,330 |
Latest annual financials
| Metric | CAG | DG |
|---|---|---|
| Revenue | $11.28B | $42.72B |
| Net income | -$1.92B | $1.51B |
| EPS | -$4.00 | $6.85 |