Head to head
ConAgra Brands, Inc. (CAG)vsChurch & Dwight Company, Inc. (CHD)
Price & valuation
| Metric | CAG | CHD |
|---|---|---|
| Price | $14.83 | $97.13 |
| Change | -0.13% | +1.44% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 11,580,737 | 1,187,069 |
Latest annual financials
| Metric | CAG | CHD |
|---|---|---|
| Revenue | $11.28B | $6.2B |
| Net income | -$1.92B | $736.8M |
| EPS | -$4.00 | $3.02 |