Head to head
ConAgra Brands, Inc. (CAG)vsCelsius Holdings, Inc. (CELH)
Price & valuation
| Metric | CAG | CELH |
|---|---|---|
| Price | $14.85 | $28.02 |
| Change | +1.43% | -4.76% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 18,069,802 | 11,772,168 |
Latest annual financials
| Metric | CAG | CELH |
|---|---|---|
| Revenue | $11.28B | $2.52B |
| Net income | -$1.92B | $108M |
| EPS | -$4.00 | $0.25 |