Head to head
Citigroup, Inc. (C)vsWells Fargo & Company (WFC)
Price & valuation
| Metric | C | WFC |
|---|---|---|
| Price | $129.36 | $87.51 |
| Change | -1.78% | -0.64% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $147.96 | $97.76 |
| 52-week low | $87.94 | $72.78 |
| Volume | 12,392,084 | 22,740,075 |
Latest annual financials
| Metric | C | WFC |
|---|---|---|
| Revenue | $85.23B | — |
| Net income | $14.31B | $21.34B |
| EPS | $6.99 | $6.26 |