Head to head
Citigroup, Inc. (C)vsCharles Schwab Corporation (The) (SCHW)
Price & valuation
| Metric | C | SCHW |
|---|---|---|
| Price | $128.72 | $102.54 |
| Change | -0.49% | +0.96% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 10,794,510 | 13,647,649 |
Latest annual financials
| Metric | C | SCHW |
|---|---|---|
| Revenue | $85.23B | $23.92B |
| Net income | $14.31B | $8.85B |
| EPS | $6.99 | $4.65 |