Head to head
Citigroup, Inc. (C)vsNu Holdings Ltd. Class A Ordinary Shares (NU)
Price & valuation
| Metric | C | NU |
|---|---|---|
| Price | $129.36 | $13.59 |
| Change | -1.78% | -1.45% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $147.96 | $18.98 |
| 52-week low | $87.94 | $11.20 |
| Volume | 12,392,084 | 112,287,916 |
Latest annual financials
| Metric | C | NU |
|---|---|---|
| Revenue | $85.23B | — |
| Net income | $14.31B | — |
| EPS | $6.99 | — |