Head to head
Citigroup, Inc. (C)vsMorgan Stanley (MS)
Price & valuation
| Metric | C | MS |
|---|---|---|
| Price | $129.36 | $215.50 |
| Change | -1.78% | -1.31% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $147.96 | $232.11 |
| 52-week low | $87.94 | $136.17 |
| Volume | 12,392,084 | 6,727,757 |
Latest annual financials
| Metric | C | MS |
|---|---|---|
| Revenue | $85.23B | — |
| Net income | $14.31B | $16.86B |
| EPS | $6.99 | $10.21 |