Head to head
Citigroup, Inc. (C)vsMastercard Incorporated (MA)
Price & valuation
| Metric | C | MA |
|---|---|---|
| Price | $129.36 | $543.60 |
| Change | -1.78% | -1.44% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $147.96 | $601.77 |
| 52-week low | $87.94 | $464.52 |
| Volume | 12,392,084 | 2,397,735 |
Latest annual financials
| Metric | C | MA |
|---|---|---|
| Revenue | $85.23B | $32.79B |
| Net income | $14.31B | — |
| EPS | $6.99 | $16.52 |